NOTE: For Local numbers, please contact our trunkline @89315001
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
Atty. JOCELIA BIGHANI C. SIPIN | DEPUTY SECRETARY GENERAL | 8931-6437 | 7580/7604 |
Atty. ROENTGEN F. BRONCE | EXECUTIVE DIRECTOR (Officer-In-Charge) | 8931-5307 | 7491/7419 |
Atty. APRYLL JIN THERESE M. DUMAS | EXECUTIVE DIRECTOR (Officer-In-Charge) | 8931-5307 | 7491/7419 |
JULIUS EXEQUEL B. GOROSPE | DIRECTOR II | 8931-5307 | |
BENJIE JO A. PORNEL | DIRECTOR II | 8931-5307 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
MARK LLANDRO L. MENDOZA | SECRETARY GENERAL | 8931-6216/8931-6298 | 7459/7498 |
CORAZON B. ALANO | EXECUTIVE DIRECTOR | 8931-6216/8931-6298 | 7459/7498 |
Atty. JOSE MARMOI F. SALONGA | DEPUTY EXECUTIVE DIRECTOR (Officer-In-Charge) | 8931-6216/8931-6298 | 7459/7498 |
MELISSA P. MERCADO-GASCON | DIRECTOR II | 8931-6216/8931-6298 | 7459/7498 |
Atty. VANEZA U. DEFENSOR | DIRECTOR II (Officer-In-Charge) | 8931-6216/8931-6298 | 7487 |
MARIA JOSEFINA R. RICAFORT | DIRECTOR II (Officer-In-Charge) | 8931-6216/8931-6298 | 7459/7498 |
kmsb@house.gov.ph KNOWLEDGE MANAGEMENT SYSTEMS BUREAU | |||
THELMA MARIE N. INTON | EXECUTIVE DIRECTOR | 8951-3005 | 7680/7443 |
planning@house.gov.ph PLANNING AND MANAGEMENT INFORMATION SERVICE | |||
JAIME L. ENGRACIA | DIRECTOR II | 8951-3005 | 7465/7443 |
info@house.gov.ph INFORMATION AND COMMUNICATION TECHNOLOGY SERVICE | |||
ANGELINE M. GARCIA | DIRECTOR II | 8932-0536/8931-5792 | 7616/7444/7615 |
media@house.gov.ph PRESS AND PUBLIC AFFAIRS BUREAU | |||
ANGELO FIDELINO B. VILLANUEVA | EXECUTIVE DIRECTOR | 7651/7563 | |
infodesign@house.gov.ph INSTITUTIONAL INFORMATION AND DESIGN SERVICE | |||
media.affairs@house.gov.ph MEDIA AFFAIRS AND PUBLIC RELATIONS SERVICE | |||
Dr. CELINE MARIE F. BUENCAMINO | DIRECTOR II | 8932-0062/8931-6177 |
iprsaffairs.bureau@house.gov.ph INTER-PARLIAMENTARY RELATIONS AND SPECIAL AFFAIRS BUREAU | |||
LOURDES RAJINI N. RYE | EXECUTIVE DIRECTOR (Officer-In-Charge) | 8931-6581 | 7661 |
protocolandspecialaffairs@house.gov.ph PROTOCOL AND SPECIAL AFFAIRS SERVICE | |||
ROSEMARIE R. SANTOS | DIRECTOR II | 8931-6581/8932-6138 | 7619/7658 |
travelsupport@house.gov.ph TRAVEL SUPPORT SERVICE | |||
MARIA ARLENE N. FIGUEROA | DIRECTOR II | 8931-5979/8932-9231 | 7661 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
PMGEN. MAO R. APLASCA | SERGEANT-AT-ARMS | 8931-5808/8931-6137 | 7511/7537 |
lsb@house.gov.ph LEGISLATIVE SECURITY BUREAU | |||
Lt. Col. ISABELITO P. FLORES | EXECUTIVE DIRECTOR | 8951-4319 | 7544 |
legislativesecurity@house.gov.ph LEGISLATIVE SECURITY SERVICE | |||
BELINDA C. BELLO | DIRECTOR II | 8951-0710 | 7682 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
Atty. ANNALOU S. NACHURA | DEPUTY SECRETARY GENERAL | 8931-6124 | 7525 |
JENNELYN GO-SISON | DIRECTOR II | 8931-6124 | 7487 |
legalaffairs.bureau@house.gov.ph LEGAL AFFAIRS BUREAU | |||
Atty. FERDINAND F. ANDRES | DEPUTY EXECUTIVE DIRECTOR (Officer-In-Charge) | 8932-4789 | 7487 |
LEGAL AFFAIRS SERVICE | |||
Atty. MICHAEL B. MANUEL | DIRECTOR II (Officer-In-Charge) | 8932-4789 | 7487 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
Dr. RAMON RICARDO A. ROQUE, CESO I, DIPLOMATE | DEPUTY SECRETARY GENERAL | 8951-4339/8931-5687 | 7455/7457 |
adminmgt.bureau@house.gov.ph ADMINISTRATIVE MANAGEMENT BUREAU | |||
ANTONIO M. CHAN, JR. | EXECUTIVE DIRECTOR | 8951-8551/8951-8550 | 7618 |
Atty. RICARDO D. BERING | DEPUTY EXECUTIVE DIRECTOR | 8931-5664 | 7618 |
hrms@house.gov.ph HUMAN RESOURCE MANAGEMENT SERVICE | |||
EVELYN G. DE JESUS | DIRECTOR II | 8931-5460 | 7512 |
medical@house.gov.ph MEDICAL AND DENTAL SERVICE | |||
records@house.gov.ph RECORDS MANAGEMENT SERVICE | |||
ANNABELLE C. HUFANDA | DIRECTOR II (Officer-In-Charge) | 8932-7159/8951-4337/8951-4336 | 7510/7545/7477/7637 |
printingandreproduction@house.gov.ph PRINTING AND REPRODUCTION SERVICE | |||
EDWIN C. AVENIDO | DIRECTOR II (Officer-In-Charge) | 8931-5906 | 7601 |
procurementandsupplymgmt@house.gov.ph PROCUREMENT AND SUPPLY MANAGEMENT SERVICE | |||
JOSEPH FLORESTA | DIRECTOR II (Officer-In-Charge) | 8931-5683 | 7523/7398 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
DANTE ROBERTO P. MALING | DEPUTY SECRETARY GENERAL | 8951-3943/8952-0745 | 7516 |
finance.bureau@house.gov.ph FINANCE BUREAU | |||
MARIA ISABEL P. ROJAS | EXECUTIVE DIRECTOR (Officer-In-Charge) | 8932-6129 | 7605 |
GERMILA P. TABIGNE | DEPUTY EXECUTIVE DIRECTOR | 8951-7910 | 7605 |
accountingservice@house.gov.ph ACCOUNTING SERVICE | |||
HYWEL JOSE VERGARA | DIRECTOR II | 8931-5993/8931-6130 | 7520/7595/7541 |
budget@house.gov.ph BUDGET SERVICE | |||
ETHEL ALIBANTO | DIRECTOR II (Officer-In-Charge) | 8932-6129 | 7521/7597 |
cashiering@house.gov.ph CASHIERING SERVICE | |||
LILIBETH B. RAZAL | DIRECTOR II (Officer-In-Charge) | 8931-6591 | 7522/7599 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
Engr. FLORO A. BANAYBANAY | DEPUTY SECRETARY GENERAL | 8931-6611 | 7456/7458 |
engineering.bureau@house.gov.ph ENGINEERING AND PHYSICAL FACILITIES BUREAU | |||
Engr. RENATO L. DELA TORRE | EXECUTIVE DIRECTOR | 8931-6535 | 7501/7478 |
bldgandgrounds@house.gov.ph BUILDING AND GROUNDS MAINTENANCE SERVICE | |||
Arch. CESAR C. VERGARA | DIRECTOR II | 8932-6117 | 7504/7509 |
engineering@house.gov.ph ENGINEERING SERVICE | |||
Engr. VICSON C. PAINAGAN | DIRECTOR II | 8931-5887 | 7500/7479 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
Atty. DAVID ROBERT U. AMORIN | DEPUTY SECRETARY GENERAL | 8931-5217/8931-5728 | 5728/7526 |
Atty. VALERIE E. FRANCISCO | DIRECTOR II | 8931-5217/8931-5728 | 7526 |
plenary.affairs@house.gov.ph PLENARY AFFAIRS BUREAU | |||
JOSE MIGUEL G. ARNALDO | EXECUTIVE DIRECTOR | 8931-6466/8931-6190 | 7775/8775 |
IVY F. LACAS | DEPUTY EXECUTIVE DIRECTOR (Officer-In-Charge) | 8931-5647 | 7475/8475 |
plenarysupport@house.gov.ph PLENARY SUPPORT SERVICE | |||
Atty. MA. CRISTINA P. ANILLO-JACINTO | DIRECTOR II | 8951-4321 | 7609/7610/7639 |
bills@house.gov.ph BILLS AND INDEX SERVICE | |||
ARCELI C. MARTINEZ | DIRECTOR II (Officer-In-Charge) | 8931-6262 | 7636/8636 |
journal@house.gov.ph JOURNAL SERVICE | |||
DANICA AISA P. ORTIZ | DIRECTOR II (Officer-In-Charge) | 8931-5647 | 7549 |
publicationandeditorial@house.gov.ph PUBLICATION AND EDITORIAL SERVICE | |||
STELLA N. DOLLER | DIRECTOR II | 8931-7868 | 7600/7602/8600 |
referenceresearch.bureau@house.gov.ph REFERENCE AND RESEARCH BUREAU | |||
Atty. JOSE NOEL A. GARONG | EXECUTIVE DIRECTOR (Officer-In-Charge) | 8931-6571/8951-3020 | 7105/7106 |
billdrafting@house.gov.ph BILL DRAFTING SERVICE | |||
MARJORIE M. CUENCO | DIRECTOR II (Officer-In-Charge) | 8951-3017 | 7108/7111 |
legislativecounselling@house.gov.ph LEGISLATIVE COUNSELLING SERVICE | |||
Atty. JOSEPH RONALD T. ABESA | DIRECTOR II | 8951-3010 | 7107 |
legislativeresearch@house.gov.ph LEGISLATIVE RESEARCH SERVICE | |||
Atty. RAUL R. BENABAYE | DIRECTOR II | 8931-2831 | 7109/7185 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
Atty. ARLENE C. DADA-ARNALDO | DEPUTY SECRETARY GENERAL | 8931-2842 | 7113/7114 |
COMMITTEE AFFAIRS BUREAU | |||
VIOLETA T. VELOSO | EXECUTIVE DIRECTOR | 8931-5865 | 7117/7118 |
LORELEI M. HERNANDEZ | DEPUTY EXECUTIVE DIRECTOR | 8932-5321 | 7119 |
committee.accounts@house.gov.ph COMMITTEE ON ACCOUNTS | |||
NENITA M. CASEM | DIRECTOR II | 8931-5916 | 7570 |
committee.appropriations@house.gov.ph COMMITTEE ON APPROPRIATIONS | |||
VICTORIO R. LISCANO | DEPUTY EXECUTIVE DIRECTOR (Officer-In-Charge) | 8931-6664/8951-4323 | 7175/7176 |
MARIA LOURDES T. UY | DIRECTOR II (Officer-In-Charge) | 8931-6664/8951-4323 | 7175/7176 |
committee.rules@house.gov.ph COMMITTEE ON RULES | |||
JENNIFER A. BAQUIRAN | DEPUTY EXECUTIVE DIRECTOR | 8931-6538/8951-3002 | 7217 |
CHELOY GARAFIL | DIRECTOR II | 8931-6538/8951-3002 | 7217 |
committee.waysandmeans@house.gov.ph COMMITTEE ON WAYS AND MEANS | |||
MAURICIO R. PULHIN | DEPUTY EXECUTIVE DIRECTOR (Officer-In-Charge) | 8931-4955 | 7643/7633/7640 |
LORENA FERNANDEZ | DIRECTOR II (Officer-In-Charge) | 8931-4955 | 7643/7633/7640 |
committeeaffairs.bureau@house.gov.ph COMMITTEE MANAGEMENT SUPPORT SERVICE I | |||
VIVIAN L. NACION | DIRECTOR II | 8931-5434 | 7164 |
cmss2.cad@house.gov.ph COMMITTEE MANAGEMENT SUPPORT SERVICE II | |||
CAROLINA G. CUSTODIO | DIRECTOR II | 7722 | |
COMMITTEE MANAGEMENT SUPPORT SERVICE III | |||
cttee.technicalsupport1@house.gov.ph COMMITTEE TECHNICAL SUPPORT SERVICE I | |||
LINA L. MORTEGA | DIRECTOR II | 8931-0789 | 7132 /7180 |
cttee.technicalsupport2@house.gov.ph COMMITTEE TECHNICAL SUPPORT SERVICE II | |||
LINA Q. JONES | DIRECTOR II | 8932-5322 | 7701 |
cttee.technicalsupport3@house.gov.ph COMMITTEE TECHNICAL SUPPORT SERVICE III | |||
JANNALENNA S. OLLADAS | DIRECTOR II | 8931-0265/8951-3675 | 7143/7144 |
cttee.technicalsupport4@house.gov.ph COMMITTEE TECHNICAL SUPPORT SERVICE IV | |||
MAY M. ARANETA | DIRECTOR II | 8931-4072/8951-3016 | 7124 |
cttee.technicalsupport5@house.gov.ph COMMITTEE TECHNICAL SUPPORT SERVICE V | |||
Atty. NARCISA H. GUEVARRA | DIRECTOR II | 8932-0232/8951-3026 | 7153/7154 |
cttee.technicalsupport6@house.gov.ph COMMITTEE TECHNICAL SUPPORT SERVICE VI | |||
Atty. PETRA S. MARCOS | DIRECTOR II | 8932-3114/8932-0217 | 7116/7165 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
EDGARDO H. PANGILINAN | DEPUTY SECRETARY GENERAL | 8951-4322 | 7656/7603/8656 |
library.bureau@house.gov.ph LEGISLATIVE INFORMATION REFERENCE AND SERVICE DEVELOPMENT BUREAU | |||
HERMINIA B. CALLEJO | EXECUTIVE DIRECTOR | 8931-5966 | 7069/7100 |
legislativelibrary@house.gov.ph LEGISLATIVE LIBRARY MANAGEMENT SERVICE | |||
JOSE V. ENCISO | DIRECTOR II (Officer-In-Charge) | 8952-3021/8952-4755 | 7102/7104 |
LEGISLATIVE ARCHIVES AND MUSEUM MANAGEMENT BUREAU | |||
archivesandmuseum@house.gov.ph LEGISLATIVE ARCHIVES AND MUSEUM MANAGEMENT SERVICE | |||
MARIVIC M. PAREJA | DIRECTOR II | 8954-0343 | 7686 |
LEGISLATIVE INFORMATION RECORDS AND ADVOCACY BUREAU | |||
DIVINA N. SAWIT-MEDINA | EXECUTIVE DIRECTOR | 8951-0343 | 7686 |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
JOSE MA. ANTONIO B. TUAÑO, CESO II | DEPUTY SECRETARY GENERAL | 8931-5204/8931-5250 | 7617 |
Atty. GRACELDA N. ANDRES | EXECUTIVE DIRECTOR | 8931-5204/8931-5250 | 7525 |
internalaudit.bureau@house.gov.ph INTERNAL AUDIT BUREAU | |||
LILIA C. CONSUL | EXECUTIVE DIRECTOR | 8932-6127 | 7551 |
managementaudit@house.gov.ph MANAGEMENT AUDIT SERVICE | |||
MARIA LIZA N. PASCUAL | DIRECTOR II | 8931-5203 | 7485 |
fiscalcontrol@house.gov.ph FISCAL CONTROL SERVICE |
OFFICIAL NAME | POSITION | DIRECT | LOCAL |
---|---|---|---|
Dr. ROMULO EMMANUEL M. MIRAL, JR. | DEPUTY SECRETARY GENERAL | 8931-6032/8951-1754 | 7503/7594 |
socioecoresearch.bureau@house.gov.ph SOCIO-ECONOMIC RESEARCH BUREAU | |||
MANUEL P. AQUINO | EXECUTIVE DIRECTOR | 8931-6032 | 7503 |
economicpolicyresearch@house.gov.ph ECONOMIC POLICY RESEARCH SERVICE | |||
ELSIE C. GUTIERREZ | DIRECTOR II | 8931-6084 | 7596 |
socialpolicyresearch@house.gov.ph SOCIAL POLICY RESEARCH SERVICE | |||
DOMINADOR M. GAMBOA | DIRECTOR II | 8931-9392 | 7592 |
BUDGET AND TAX RESEARCH BUREAU | |||
NOVEL V. BANGSAL | EXECUTIVE DIRECTOR (Officer-In-Charge) | 8932-1090 | 7592 |
budgetpolicyresearch@house.gov.ph BUDGET POLICY RESEARCH SERVICE | |||
DINA D. PASAGUI | DIRECTOR II | 8932-1090 | 7493 |
taxpolicyresearch@house.gov.ph TAX POLICY RESEARCH SERVICE | |||
PAMELA D. MANALO | DIRECTOR II | 8932-1090 | 7493/7697 |