MARCH 2013
Su M T W Th F Sa
     1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
COMMITTEE MEETINGS

DOWNLOADS CENTER

House Bills and Resolutions

Republic Acts

House Journals

Congressional Records

Committee Daily Bulletin

Session Bulletin

Invitation to Bid

RELATED LINKS

Legislative Calendar

Students

Researchers

Congressional Records@DOWNLOADS CENTER

* Plenary proceedings of the House of Representatives

Quick Search
Keywords
View List By Congress 

Regular Session: 1  2  3  15th Congress (103)

  1. Vol. 3  Record No. 52 (June 06, 2012) [PDF, 342k]
  2. Vol. 3  Record No. 51 (June 05, 2012) [PDF, 345k]
  3. Vol. 3  Record No. 51 (June 04, 2012) [PDF, 299k]
  4. Vol. 3  Record No. 50 (May 30, 2012) [PDF, 277k]
  5. Vol. 3  Record No. 50 (May 29, 2012) [PDF, 165k]
  6. Vol. 3  Record No. 50 (May 28, 2012) [PDF, 197k]
  7. Vol. 3  Record No. 50 (May 23, 2012) [PDF, 255k]
  8. Vol. 3  Record No. 50 (May 22, 2012) [PDF, 200k]
  9. Vol. 3  Record No. 50 (May 21, 2012) [PDF, 360k]
  10. Vol. 3  Record No. 50 (May 16, 2012) [PDF, 255k]
  11. Vol. 3  Record No. 49 (May 15, 2012) [PDF, 236k]
  12. Vol. 3  Record No. 49 (May 14, 2012) [PDF, 123k]
  13. Vol. 3  Record No. 49 (May 09, 2012) [PDF, 142k]
  14. Vol. 3  Record No. 49 (May 08, 2012) [PDF, 104k]
  15. Vol. 3  Record No. 48 (May 07, 2012) [PDF, 200k]
  16. Vol. 2  Record No. 47 (March 21, 2012) [PDF, 288k]
  17. Vol. 2  Record No. 46 (March 20, 2012) [PDF, 245k]
  18. Vol. 2  Record No. 45 (March 19, 2012) [PDF, 251k]
  19. Vol. 2  Record No. 44 (March 14, 2012) [PDF, 219k]
  20. Vol. 2  Record No. 43 (March 13, 2012) [PDF, 252k]
  21. Vol. 2  Record No. 42 (March 12, 2012) [PDF, 138k]
  22. Vol. 2  Record No. 41 (March 07, 2012) [PDF, 145k]
  23. Vol. 2  Record No. 40 (March 06, 2012) [PDF, 264k]
  24. Vol. 2  Record No. 39 (March 05, 2012) [PDF, 196k]
  25. Vol. 2  Record No. 38 (February 29, 2012) [PDF, 143k]
  26. Vol. 2  Record No. 38 (February 28, 2012) [PDF, 101k]
  27. Vol. 2  Record No. 38 (February 27, 2012) [PDF, 127k]
  28. Vol. 2  Record No. 38 (February 22, 2012) [PDF, 107k]
  29. Vol. 2  Record No. 38 (February 21, 2012) [PDF, 124k]
  30. Vol. 2  Record No. 37 (February 20, 2012) [PDF, 59k]
  31. Vol. 2  Record No. 37 (February 15, 2012) [PDF, 120k]
  32. Vol. 2  Record No. 37 (February 14, 2012) [PDF, 86k]
  33. Vol. 2  Record No. 36 (February 13, 2012) [PDF, 115k]
  34. Vol. 2  Record No. 36 (February 08, 2012) [PDF, 129k]
  35. Vol. 2  Record No. 36 (February 07, 2012) [PDF, 151k]
  36. Vol. 2  Record No. 36 (February 06, 2012) [PDF, 122k]
  37. Vol. 2  Record No. 35 (February 01, 2012) [PDF, 157k]
  38. Vol. 2  Record No. 35 (January 31, 2012) [PDF, 120k]
  39. Vol. 2  Record No. 35 (January 30, 2012) [PDF, 182k]
  40. Vol. 2  Record No. 35 (January 25, 2012) [PDF, 86k]
  41. Vol. 2  Record No. 34 (January 24, 2012) [PDF, 156k]
  42. Vol. 2  Record No. 33 (January 18, 2012) [PDF, 80k]
  43. Vol. 2  Record No. 32 (January 17, 2012) [PDF, 116k]
  44. Vol. 2  Record No. 32 (January 16, 2012) [PDF, 158k]
  45. Vol. 2  Record No. 31 (December 14, 2011) [PDF, 162k]
  46. Vol. 2  Record No. 30 (December 13, 2011) [PDF, 158k]
  47. Vol. 2  Record No. 30 (December 12, 2011) [PDF, 103k]
  48. Vol. 2  Record No. 29 (December 07, 2011) [PDF, 126k]
  49. Vol. 2  Record No. 29 (December 06, 2011) [PDF, 168k]
  50. Vol. 2  Record No. 29 (December 05, 2011) [PDF, 150k]
  51. Vol. 2  Record No. 28 (November 29, 2011) [PDF, 115k]
  52. Vol. 2  Record No. 27 (November 28, 2011) [PDF, 144k]
  53. Vol. 2  Record No. 26 (November 23, 2011) [PDF, 142k]
  54. Vol. 2  Record No. 26 (November 22, 2011) [PDF, 127k]
  55. Vol. 2  Record No. 26 (November 21, 2011) [PDF, 149k]
  56. Vol. 2  Record No. 25 (November 16, 2011) [PDF, 161k]
  57. Vol. 2  Record No. 24 (November 15, 2011) [PDF, 95k]
  58. Vol. 2  Record No. 23 (November 14, 2011) [PDF, 152k]
  59. Vol. 2  Record No. 22 (October 12, 2011) [PDF, 177k]
  60. Vol. 2  Record No. 22 (October 11, 2011) [PDF, 180k]
  61. Vol. 2  Record No. 21 (October 10, 2011) [PDF, 217k]
  62. Vol. 2  Record No. 20 (October 05, 2011) [PDF, 204k]
  63. Vol. 2  Record No. 20 (October 04, 2011) [PDF, 153k]
  64. Vol. 2  Record No. 20 (October 03, 2011) [PDF, 174k]
  65. Vol. 2  Record No. 19 (September 28, 2011) [PDF, 124k]
  66. Vol. 2  Record No. 18 (September 26, 2011) [PDF, 95k]
  67. Vol. 1  Record No. 17 (September 16, 2011) [PDF, 433k]
  68. Vol. 1  Record No. 17 (September 15, 2011) [PDF, 340k]
  69. Vol. 1  Record No. 17 (September 14, 2011) [PDF, 272k]
  70. Vol. 1  Record No. 17 (September 13, 2011) [PDF, 367k]
  71. Vol. 1  Record No. 17 (September 12, 2011) [PDF, 501k]
  72. Vol. 1  Record No. 16 (September 09, 2011) [PDF, 86k]
  73. Vol. 1  Record No. 16 (September 08, 2011) [PDF, 316k]
  74. Vol. 1  Record No. 16 (September 07, 2011) [PDF, 305k]
  75. Vol. 1  Record No. 16 (September 06, 2011) [PDF, 283k]
  76. Vol. 1  Record No. 15 (September 05, 2011) [PDF, 193k]
  77. Vol. 1  Record No. 14 (August 24, 2011) [PDF, 162k]
  78. Vol. 1  Record No. 14 (August 23, 2011) [PDF, 123k]
  79. Vol. 1  Record No. 13 (August 22, 2011) [PDF, 155k]
  80. Vol. 1  Record No. 12 (August 17, 2011) [PDF, 148k]
  81. Vol. 1  Record No. 11 (August 16, 2011) [PDF, 123k]
  82. Vol. 1  Record No. 10 (August 15, 2011) [PDF, 175k]
  83. Vol. 1  Record No. 9 (August 10, 2011) [PDF, 108k]
  84. Vol. 1  Record No. 8 (August 09, 2011) [PDF, 154k]
  85. Vol. 1  Record No. 7 (August 08, 2011) [PDF, 189k]
  86. Vol. 1  Record No. 6 (August 03, 2011) [PDF, 179k]
  87. Vol. 1  Record No. 5 (August 02, 2011) [PDF, 70k]
  88. Vol. 1  Record No. 4 (August 01, 2011) [PDF, 157k]
  89. Vol. 1  Record No. 3 (July 27, 2011) [PDF, 146k]
  90. Vol. 1  Record No. 2 (July 26, 2011) [PDF, 62k]
  91. Vol. 1  Record No. 1 (July 25, 2011) [PDF, 96k]

(JS# = Joint Session Number)Joint Session 

  1. Vol. 1  JS# 1 (July 25, 2011) [PDF, 90k]

Measures Considered

  1. Vol. 2  Record No. 26 (November 21, 2011) [PDF, 684k]
  2. Vol. 2  Record No. 26 (November 23, 2011) [PDF, 349k]
  3. Vol. 2  Record No. 25 (November 16, 2011) [PDF, 820k]
  4. Vol. 2  Record No. 23 (November 14, 2011) [PDF, 446k]
  5. Vol. 2  Record No. 22 (October 12, 2011) [PDF, 1092k]
  6. Vol. 1  Record No. 12 (August 17, 2011) [PDF, 1156k]
  7. Vol. 1  Record No. 8 (August 09, 2011) [PDF, 2089k]
  8. Vol. 1  Record No. 4 (August 01, 2011) [PDF, 1522k]
  9. Vol. 1  Record No. 1 (July 25, 2011) [PDF, 465k]

Necrological Services

  1. Vol. 2  (March 05, 2012) [PDF, 200k]
  2. Vol. 1  (August 04, 2011) [PDF, 71k]

Annex

  1. Vol. 2  (November 22, 2011) [PDF, 16k]
  2. Vol. 2  (November 14, 2011) [PDF, 21k]
  3. Vol. 2  (October 11, 2011) [PDF, 16k]
  4. Vol. 1  (September 13, 2011) [PDF, 16k]
  5. Vol. 1  (September 14, 2011) [PDF, 16k]
  6. Vol. 1  (September 05, 2011) [PDF, 31k]
  7. Vol. 1  (August 22, 2011) [PDF, 28k]
  8. Vol. 1  (August 15, 2011) [PDF, 24k]
  9. Vol. 1  (August 03, 2011) [PDF, 63k]

Source: Publication and Editorial Service