Legislative Activities
Committee Schedule
| |||||||||
| Su | M | T | W | Th | F | Sa | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| |||||||||
Legislative Schedule
Legislative Calendar of Session (14th Congress)
- First Regular Session
- Second Regular Session
- Third Regular Session
Committee Schedule
Schedule and agenda of House Committee Meetings.
Record of Legislative Activities
House Journals (12th, 13th, and 14th Congresses)
The official record of the session proceedings in the House.
Committee News
An online publication of the Committee Affairs Department.